
















Property Attributes
- MLS#3288651
- TypeSingle Family
- CountyQUEENS
- CityJamaica
- Area14
- Zip11433
- Style2 Story
- Year Built1920
- Taxes3166
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Damilola Omotosho | with Skylight Real Estate Consultan
Data Source:
OneKey MLS
Property Description
Price History | |
---|---|
2/18/2021 | Listed $589,000 |
3/5/2021 | 1% - $585,000 |
3/12/2021 | 1% - $580,000 |
3/19/2021 | 1% - $579,000 |
3/20/2021 | 1% - $575,000 |
General Features
Appliances | Oven, Refrigerator |
---|---|
Architectural Style | 2 Story |
Buildingareaunits | Square Feet |
Construction Materials | Frame |
Elementary School District | Queens 28 |
Garage Spaces | 0.00 |
Heating | Natural Gas |
High School District | Queens 28 |
Interior Features | Eat-in Kitchen, Living Room / Dining Room |
Middle/Junior School District | Queens 28 |
Numberofkitchens | 1 |
Parking Features | Private |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good |
Tax Annual Amount | 3166.00 |
Total Rooms | 5 |
Exterior Features
Lot Dimensions | 19x100 |
---|---|
Lot Size Acres | 0.0400 |
Lot Size Area | 0.0400 |
Lot Size Source | Other |
Lot Size Square Feet | 1900.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool