



































Property Attributes
- MLS#3278950
- TypeSingle Family
- CountyNASSAU
- CityMassapequa
- Area5
- Zip11758
- StyleColonial
- Year Built1938
- Taxes20013
- Price$ 748,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Carl Iacona with NYONLINEREALTY.COM
Property Description
Calling ALL BOATERS! Located On The Massapequa River Just Minutes To The Bay! This Colonial Style Home Of Almost 2700 SqFt. Truly One-Of-A Kind Spacious & Pristine Waterfront Property On Large Canal W/ 60 FT Of Bulkhead & Room For Jetski Dock. This Home Was Completely Renovated, Features Andersen Windows, Cac, Oak Floors, Recessed Lighting, Crown & Picture-Frame Moldings, E-I-K Chef's Kitchen Has Been Totally Updated, SS Appls, Tile Backsplash, Ceramic Tile Floor, Center-Island, Updated EVERYTHING, Formal Dining Rm, Living Rm, Glass Andersen Sliders To Paver Porch/Patio/Dock, Brand New Bulkhead, 2nd Floor Master + His & Hers Closets. Garage With Finished Loft Is Being Used As Living Space, But Can Be Converted Back. New Boiler, New AC Unit, Taxes Never Grieved.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
1/7/2021 | Listed $749,000 |
1/25/2021 | 1% - $748,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Fairfield Elementary School |
Elementary School District | Massapequa |
Exterior Features | Private, Sprinkler Lawn System, Dock |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Forced Air |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Pantry, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Storage |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | MINT++ |
Security Features | Security System |
Sewer | Sewer |
Tax Annual Amount | 20013.23 |
Waterfront Features | Canal Access, Waterfront |
Zoning Description | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | New Windows, Skylight(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Frontage Length | 60 |
Lot Dimensions | 60x77 |
Lot Features | Level |
Lot Size Acres | 0.1000 |
Lot Size Area | 0.1000 |
Lot Size Source | Other |
Lot Size Square Feet | 4560.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool