




































Property Attributes
- MLS#3278633
- TypeSingle Family
- CountySUFFOLK
- CityDix Hills
- Area20
- Zip11746
- StyleColonial
- Year Built2001
- Taxes29824
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size1 Acres
Listing Provided Courtesy Of:
Haneet Singh with Realty Connect USA LLC
Property Description
Magnificent Post Modern In Gated Community Of Estates Features Double Story Entry Foyer, 5 Bedrooms, 4.5 Baths, Hardwood Floors Throughout, Gorgeous Gourmet Custom Cherry Eat In Kitchen With Top Of The Line Viking, Subzero Appliances, Gas Cooking And Heat, Large Family Rm W Onyx Fireplace, Built In Bar Area. Master En Suite W/ Sitting Area W/ Master Bath With Marble Jacuzzi, Fully Finished Basement With 10 Ft Ceiling With Entertainment Area, Gym, Bedroom, Full Bath, Breathtaking Backyard With Leyland Cypress Evergreens, Trex Deck, Heated Ig Gunite Salt Water Pool, Outdoor Kit, 3 Car Garage,
Price History | |
---|---|
1/6/2021 | Listed $1,650,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
---|---|
Architectural Style | Colonial |
Association Amenities | Gated |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Gated |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | The Estates |
Elementary School District | Half Hollow Hills |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water, Forced Air |
High School District | Half Hollow Hills |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Marble Countertops, Master Bath, Pantry, Powder Room, Storage |
Middle/Junior School District | Half Hollow Hills |
Numberofheatingzones | 4 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Deck |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint ++ |
Subdivision Name | The Estates |
Tax Annual Amount | 29824.00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 1Acre |
Lot Features | Level, Cul-De-Sec |
Lot Size Acres | 1.0000 |
Lot Size Area | 1.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool