





















Property Attributes
- MLS#3274259
- TypeSingle Family
- CountyNASSAU
- CityFarmingdale
- Area4
- Zip11735
- StyleColonial
- Year Built1924
- Taxes12814
- Price$ 535,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1676
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jeffrey Bitsimis with Douglas Elliman Real Estate
Property Description
This stately 3 Bed colonial with Classic appointments has been recently updated to make it equally reliable, attractive & comfortable, while the quiet block, & secluded backyard, affords the occupants a place to kick back & decompress. In addition the house is just a stone's throw away from the lovely, rejuvenated, Farmingdale downtown, and Main St, areas, which are adorned with Numerous shops and dining/entertainment venues to satisfy all tastes. In being equally close to the LIRR, Public Transport, and the RT 110 Corridor & S. S. Parkway one will easily comprehend why so many are flocking to this peaceful yet vibrant community.
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School | Howitt School Middle School | Farmingdale Senior High School |
Price History | |
---|---|
12/8/2020 | Listed $535,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Vinyl Siding |
Cooling | Wall Unit(s) |
Elementary School | Northside Elementary School |
Elementary School District | Farmingdale |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Oil, Hot Water |
High School | Farmingdale Senior High School |
High School District | Farmingdale |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Home Office, Living Room / Dining Room, Pantry, Storage |
Levels | 2.00 |
Middle/Junior High School | Howitt School |
Middle/Junior School District | Farmingdale |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Other Structures | Workshop |
Parking Features | Private, Driveway, On Street |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Sewer | Sewer |
Tax Annual Amount | 12814.74 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs, Unfinished |
Total Rooms | 7 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | 75x113 |
Lot Features | Level, Near Public Transit, Private |
Lot Size Acres | 0.1700 |
Lot Size Area | 0.1700 |
Lot Size Source | Other |
Lot Size Square Feet | 7260.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool