





























Property Attributes
- MLS#3266460
- TypeCondos
- CountySUFFOLK
- CityBabylon
- Area21
- NeighborhoodBabylon
- Zip11702
- StyleTownhouse
- Year Built2011
- Taxes9463
- Price$ 719,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Denise M Morrissey with Coldwell Banker Realty
Property Description
Beautiful, Quality Built 3 Bed, 3 Bath Private End Unit Condominium in the Village of Babylon. 2400 Square Feet of Luxurious Living Space on 3 Levels. Elegant Open Floor Plan Featuring 9' Ceilings, Gorgeous Red Oak Wood Floors, Sun Drenched Dining Room, Livingroom & Kitchen. Featuring: Custom Cabinetry, Granite Counter/Stainless-Steel Appliances. Stunning Finishes including, Marble Baths, Beautiful Crown/Floor Mouldings, Wainscoting, Marvin Integrity Windows, Custom Hunter Douglas Blinds/Plantation Shutters. 2 Zone Heat/CAC. Fire/CO2/Alarm & Sprinkler Systems. Maintenance Free Exterior Hardie Board Siding & Trex Decking. Under Ground Electric. Beautifully Landscaped. LIBN Top Green Residential Project in 2011. Energy Star Rating 5+. Nearby Restaurants, Library, Shopping, Parks, Marinas and Beach. Enjoy the Best of Long Island Living with Easy Commute to NYC!!! 1 Block to LIRR. Private Driveway & 1 Car Garage. Snow Removal Includes Staircase & Driveway. Water Included.
Middle School | High School |
---|---|
Babylon Junior-Senior High School | Babylon Junior-Senior High School |
Price History | |
---|---|
11/3/2020 | Listed $739,000 |
12/4/2020 | 3% - $719,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Townhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Blown-In Insulation, Energy Star, Frame, HardiPlank Type |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Development Name | Village Park Condominium |
Elementary School District | Babylon |
Exterior Features | Balcony |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, ENERGY STAR Qualified Equipment, Forced Air |
High School | Babylon Junior-Senior High School |
High School District | Babylon |
Hot Water | Gas Stand Alone, See Remarks |
Interior Features | Smart Thermostat, Cathedral Ceiling(s), Formal Dining Room, Master Bath, Walk-In Closet(s), Washer/Dryer Hookup |
Levels | Three Or More 3.00 |
Location Description | End, Residential |
Middle/Junior High School | Babylon Junior-Senior High School |
Middle/Junior School District | Babylon |
Ownership | Condo |
Parking Features | Attached, Driveway, Off Street, Private |
Patio/Porch Features | Porch |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | DIAMOND+++ |
Security Features | Fire Splinkler System |
Sewer | Public Sewer |
Subdivision Name | Village Park Condominium |
Tax Annual Amount | 9463.71 |
TaxOtherAnnualAssessmentAmount | 1142.25 |
Township | Babylon |
Unit Number | 3 |
Waterfront Features | Beach Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Total Rooms | 10 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.0200 |
Lot Size Area | 0.0200 |
Lot Size Source | Other |
Lot Size Square Feet | 869.00 |
Open Parking Y/N | Yes |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool