




































Property Attributes
- MLS#3258686
- TypeSingle Family
- CountyNASSAU
- CityOyster Bay Cove
- Area3
- NeighborhoodOyster Bay
- Zip11771
- StyleColonial
- Year Built1979
- Taxes22773
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4053
- Lot Size2 Acres
Listing Provided Courtesy Of:
Carolina Boucos with Daniel Gale Assoc Inc
Property Description
Hampton Alternative, Enjoy Winter Water views of Cold Spring Harbor, Steps to Deeded Private Beach, This Pristine Colonial Faces East and has so much to offer, Enter the Long Circular Driveway, Magnificent Entry, Leads to Spacious Rooms, Open Floor Plan, High Ceilings, Living room with Fireplace incased in Stone, All Oak Floors, Newly Renovated Gourmet Eat in Kitchen, All Updated, Master Suite with Stone Fireplace, Lower Level Guest Suite, This Fabulous Private Property Boasts an In Ground Gunite Pool Surrounded by Deck and Patio, A Completely Serene Setting, The Perfect Turn Key Home for Entertaining. Poised 2 + Lush Acres. Enjoy Kayaking on your Private Deeded Beach Rights.
Middle School | High School |
---|---|
Oyster Bay High School | Oyster Bay High School |
Price History | |
---|---|
10/6/2020 | Listed $1,950,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Cedar |
Cooling | Central Air |
Elementary School District | Oyster Bay |
Exterior Features | Private, Sprinkler Lawn System |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard, Hot Water |
High School | Oyster Bay High School |
High School District | Oyster Bay |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Oyster Bay High School |
Middle/Junior School District | Oyster Bay |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Garage |
Patio/Porch Features | Deck, Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Security Features | Security System, Fire Splinkler System |
Sewer | Cesspool |
Tax Annual Amount | 22773.00 |
TaxOtherAnnualAssessmentAmount | 5729.00 |
Township | Oyster Bay |
View | Other, Water |
Waterfront Features | Beach Access, Beach Front, Harbor |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Finished, Full, Walkup |
Fireplace Y/N | Yes |
Total Fireplaces | 2 |
Total Rooms | 9 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Back Yard |
Lot Dimensions | 2 acres |
Lot Features | Level |
Lot Size Acres | 2.0000 |
Lot Size Area | 2.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 87207.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool