




Property Attributes
- MLS#3151946
- TypeCommercial
- CountySUFFOLK
- CityBay Shore
- Area21
- NeighborhoodIslip
- Zip11706
- StyleIndustrial
- Taxes9500
- Price$ 801,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Andrew Giancontieri | with Andrew Giancontieri
Data Source:
OneKey MLS
Property Description
Price History | |
---|---|
7/31/2019 | Listed $1,200,000 |
11/13/2019 | 19% - $975,000 |
12/6/2019 | 11% - $875,000 |
1/1/2020 | 6% - $825,000 |
6/18/2020 | 4% - $800,000 |
7/23/2020 | 4% - $775,000 |
10/16/2020 | 3% - $755,000 |
General Features
Buildingareaunits | Square Feet |
---|---|
Business Type | Industrial |
Property SubType | Industrial |
Property Type | Commercial Sale |
Tax Annual Amount | 9500.00 |
Total Units | 1 |
Township | Islip |
Zoning Description | j2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Ceiling Height | y |
Exterior Features
Buildingsize | 5000 |
---|---|
Lot Dimensions | 25x |
Lot Size Acres | 0.0700 |
Lot Size Area | 0.0700 |
Lot Size Source | Other |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool