
























Property Attributes
- MLS#3105909
- TypeCondos
- CountyNASSAU
- CityGlen Cove
- Area3
- NeighborhoodOyster Bay
- Zip11542
- Style
- Year Built1993
- Taxes33103
- Price$ 1,160,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
Listing Provided Courtesy Of:
Linda A Faraldo with Daniel Gale Real Estate
Property Description
Home Owners Association. Colonial Relax Or Dine On The Private Patio Off Of The Kitchen Or On The Deck Overlooking The Pond. This Spacious Unit Offers 4 Floors Of Living Including A Walkout Lower Level With A Den W/Fireplace, Gym, Bedroom W/Full Bath, And Storage Closets. The Finished 4th Floor With 1/2 Bath Is Beaming With Natural Light, Perfect For An Art Or Dance Studio. This Very Special Unit With Intricate Wood Work And Details Includes A 4 Car Garage, Community Tennis & Pool.
Middle School | High School |
---|---|
Robert M Finley Middle School | Glen Cove High School |
Price History | |
---|---|
3/4/2019 | Listed $1,299,000 |
6/5/2019 | 5% - $1,240,000 |
11/23/2019 | 4% - $1,195,000 |
7/13/2020 | 3% - $1,160,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame |
Cooling | Central Air |
Development Name | Lattingtown Ponds |
Elementary School District | Glen Cove |
Exterior Features | Tennis Court(s) |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 800.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Glen Cove High School |
High School District | Glen Cove |
Interior Features | Eat-in Kitchen, Formal Dining Room |
Middle/Junior High School | Robert M Finley Middle School |
Middle/Junior School District | Glen Cove |
Ownership | Homeowner Assoc |
Parking Features | Attached |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent |
Subdivision Name | Lattingtown Ponds |
Tax Annual Amount | 33103.58 |
Township | Oyster Bay |
View | Water |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 3 |
Total Rooms | 11 |
Exterior Features
Open Parking Y/N | Yes |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool